| Management number | 225610306 | Release Date | 2026/05/09 | List Price | US$79.60 | Model Number | 225610306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08T1DHVJR |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Marine/Diving |
| Crystal | Sapphire |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 22 Millimeters |
| Brand Name | Spinnaker |
| Clasp Type | Push Button Foldover Clasp With Safety |
| Dial Color | Brown |
| Face Style | Three hands |
| Model Name | Wreck |
| Sport Type | Diving |
| Strap Type | Bracelet |
| Style Name | Wreck Automatic |
| Unit Count | 1 Count |
| Band Length | 205 Millimeters |
| Item Weight | 180 Grams |
| Closure Type | Buckle |
| Manufacturer | SPINNAKER |
| Model Number | SP-5089-22 |
| Power Source | Mainspring |
| Case Diameter | 44 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 13.5 Millimeters |
| Item Type Name | analog |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | luminous |
| Included Components | Deployment-clasp tool, Extra links |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | mid-33818 |
| Global Trade Identification Number | 04894664085703 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form