| Management number | 220058750 | Release Date | 2026/05/03 | List Price | US$48.00 | Model Number | 220058750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 740722775991 |
|---|---|
| Brand | Sooluespo |
| Color | Color-Coated Lens |
| Shape | Round |
| Model Name | V06-T2 |
| Sport Type | Climbing, Cycling, Hiking, Multi-Sports, Skiing |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 49.3 Grams |
| Screen Size | 7.87 Inches |
| Manufacturer | Sooluespo |
| Model Number | V06-T2 |
| BuiltIn Media | Charging Cable, Smart Glasses, User Manual |
| Target Audience | Unisex Adults |
| Battery Capacity | 260 Milliamp Hours |
| Operating System | No |
| Battery Cell Type | Lithium Polymer |
| Additional Features | 139 Languages Real-Time Translation, Bluetooth, 6-Axis EIS Stabilization Technology, 8MP Camera 4K, 1200P HD Video Recording, AI Voice Assistant & Photo Recognition, Polarized UV Protection Lenses |
| Battery Charge Time | 1 Hours |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone |
| Supported Application | Voice Assistant, Translation |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form