| Management number | 229546773 | Release Date | 2026/05/31 | List Price | US$15.59 | Model Number | 229546773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FGYCHY7G |
|---|---|
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | ViT4US |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Item Weight | 14 Ounces |
| Manufacturer | ViT4US |
| Item Dimensions | 5.12 x 3.86 x 5.93 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Primary Supplement Type | Omega 3 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form