| Management number | 225593449 | Release Date | 2026/05/09 | List Price | US$160.00 | Model Number | 225593449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815749015716 |
|---|---|
| ASIN | B09QVBSRBZ |
| Color | Classic+Footplate/BK |
| Brand Name | Sunny Health & Fitness |
| Model Name | Sunny Health & Fitness Foldable Magnetic Rower, Long Rail & Extended Inseam Range for Home Cardio Workout, Free SunnyFit Training App, Optional Footplate for Standing Exercises |
| Item Weight | 53.4 Pounds |
| Manufacturer | Sunny Health & Fitness |
| Model Number | SF-RW5941SMART |
| Power Source | Battery Powered |
| Material Type | Alloy Steel |
| Item Type Name | Smart Rower Machine |
| Metrics Measured | Time, Count, Total Count, Calories, and Scan |
| Tension Supported | 16 Levels |
| Frame Material Type | Alloy Steel |
| Included Components | Rower, User Manual, Tool, Hardware, 2 AAA Batteries |
| Number of Batteries | 2 AAA batteries required. (included) |
| Resistance Mechanism | Magnetic |
| Warranty Description | 3 year structural frame / 180 days other parts and components |
| Manufacturer Part Number | SF-RW5941SMART |
| Item Dimensions D x W x H | 22.6"D x 80.7"W x 22.4"H |
| Maximum Weight Recommendation | 285 Pounds |
| Global Trade Identification Number | 00815749015716 |
| Other Special Features of the Product | Smart Machine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form