| Management number | 226708525 | Release Date | 2026/05/09 | List Price | US$9.63 | Model Number | 226708525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add a festive geometric flourish to your windows with the Scalene Semi-Sheer Jacquard Curtain Set by Superior. This panel pair is constructed with quality, 100% polyester making them durable and stylish. Crafted with a jacquard woven, triangle trellis pattern, these panels boast a subtle sheen and add a hint of texture to your aesthetic. Complete with a stainless grommet header, the modern feel of these panels is easy to install, just hang and slide! The stunning pattern and quality craftsmanship let you enjoy these curtains for years.
| UPC | 190052069879 |
|---|---|
| ASIN | B07D1HDZ1W |
| Size | 52"W x 63"L (Pack of 2) |
| Color | Blue |
| Theme | No Theme |
| Opacity | Sheer |
| Pattern | Scroll, Diamond, Geometric, Lattice |
| Seasons | All Season |
| topstyle | Grommet |
| Room Type | Master bedroom, guest room, kids bedroom, living room, dining room, family room, home office, or playroom |
| Brand Name | Superior |
| Model Name | CT-ELG-SCR-SHEER - PARENT |
| Style Name | Modern, Transitional, Traditional |
| Unit Count | 1.0 Count |
| Weave Type | Jacquard |
| Fabric Type | 100% Polyester |
| Item Weight | 1.4 Pounds |
| Manufacturer | Home City Inc. |
| Material Type | Polyester, Polyester Blend |
| Item Type Name | Curtain Panels |
| Package Weight | 0.64 Kilograms |
| Number of Items | 2 |
| Additional Features | Fade Resistant, Grommets are sturdy and large enough for most rods in the market making it easy to move the curtain., Shrink resistant, Wrinkle Free |
| Included Components | Grommet, Two Curtain Panels |
| Item Dimensions L x W | 63"L x 52"W |
| Curtain Hanging Method | Grommet |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Decorative |
| Recommended Uses For Product | Indoor |
| Global Trade Identification Number | 00190052069879 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form