| Management number | 220957148 | Release Date | 2026/05/03 | List Price | US$104.00 | Model Number | 220957148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FeaturesHigh quality non-woven fabricUltra-high elasticity and adaptability7-zone pocket spring6-turn working coil systemPremium memory foam with egg shape foamComfortable and comprehensive body supportDurable,not easy to deformSpecificationFirmness: 6.5/ Medium FirmMaterial: High Density Foam/polyester knitted fabric/Non-woven fabric Color: Black and White Thickness: 12"Product Dimensions / Weight:Twin: 75"L x 39"W x 12"T / 48.50 lbFull: 75"L x 54"W x 12"T / 67.24 lb Queen: 80"L x 60"W x 12"T / 75.62 lb King: 80"L x 76"W x 12"T / 94.80 lbPackage contentMattress x 1
| Size | Twin |
|---|---|
| Color | Black and White |
| Shape | Rectangular |
| Portable | No |
| topstyle | Euro Top |
| Brand Name | CHEVNI |
| Item Depth | 12 inches |
| Model Name | Che-001 |
| Style Name | 12 Inch |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 48.5 Pounds |
| Manufacturer | CHEVNI |
| Model Number | Che-001 |
| Fill Material | High Density Foam |
| Material Type | High Density Foam, polyester knitted fabric |
| Cover Material | Knitted Fabric |
| Item Type Name | Hybrid Mattress |
| Is Customizable | No |
| Item Dimensions | 75 x 39 x 12 inches |
| Number of Layers | 7 |
| Product Benefits | Back Pain Relief, Improves Sleep, Pressure Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief |
| Included Components | One Mattress |
| Age Range Description | Adult |
| Manufacturer Part Number | Che-001 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 75"L x 39"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form