| Management number | 219258127 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219258127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super-light HeatGear® fabric delivers superior coverage without weighing you down. Mesh underarm & back panels for strategic ventilation. Ergonomic design keeps seams off high abrasion areas & increases durability. Hybrid raglan sleeve construction for added range of motion & comfort. Write-in locker tag on back of neck for your initials or number.
| UPC | 194513917495 |
|---|---|
| Color | Black / White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| topstyle | T-Shirt |
| Cuff Type | Single Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Big & Tall Heatgear Armour Comp Short Sleeve |
| Neck Style | Crew Neck |
| Sport Type | Multi-Sport |
| Style Name | Big & Tall Heatgear Armour Comp Short Sleeve |
| collartype | Crew Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Under Armour |
| Style Number | 1361518-001 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1361518 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form