| Management number | 227062369 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 227062369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628719603154 |
|---|---|
| ASIN | B0FQS58F43 |
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | VOKALEN |
| Model Name | Hyper Pro |
| Style Name | Pro 2 |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | Sonictek |
| Model Number | V1HB0103 |
| BuiltIn Media | 3.5mm Aux Cable, Cable, Hyper Pro 2 Adaptive Active Noise Cancelling Over Ear Headphones, Protective Case, User Manual |
| Noise Control | Adaptive Noise Cancellation |
| Cable Features | Detachable |
| Headphone Jack | 3.5 mm Jack ,USB-C Cable |
| Controller Type | Button, Touch |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Running, Studio, Travel |
| Audio Driver Size | 40 Millimeters |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Iphone, Laptops, Tablets |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Adaptive Active Noise Cancellation, Adjustable Headband, Microphone Included, Multipoint Pairing, Touch Control |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Warranty Description | 12 months |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, School, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form