| Management number | 229775812 | Release Date | 2026/05/31 | List Price | US$151.93 | Model Number | 229775812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| ASIN | B07ZY553V6 |
| Size | 23x11-10&23x11-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 9 Inches |
| Brand Name | WANDA |
| Load Index | 50.0 |
| Tread Type | Symmetrical |
| Unit Count | 4.0 Count |
| Item Weight | 50 Pounds |
| Tread Depth | 0.6 Inches |
| Manufacturer | WANDA |
| Speed Rating | F |
| Item Diameter | 23 Inches |
| Load Capacity | 420 Pounds |
| Section Width | 11 Inches |
| Tire Diameter | 23 Inches |
| Item Type Name | Tire |
| Item Dimensions | 21 x 21 x 21 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 60 Millimeters |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 23x11-10 |
| Vehicle Tire ISO Metric Size Description | 280/60D10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form