| Management number | 229198461 | Release Date | 2026/05/31 | List Price | US$8.78 | Model Number | 229198461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Single Light Wall Lantern Hi Impact Black Finish Polycarbonate Clear Glass With 3-1/4" Fitter Diameter 4-1/2" Height 6" Extends 5-1/2" Uses Clear Standard Base Bulb A-19 Torpedo 60W Maximum.
| UPC | 030721668005 024034668005 |
|---|---|
| ASIN | B000683K6W |
| Color | Black,Clear |
| Shape | A19 |
| Wattage | 60 watts |
| Set Name | No Set |
| Bulb Base | E26 Medium |
| Brand Name | Westinghouse |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens per watt |
| Style Name | W/O Dust to Dawn Sensor |
| Unit Count | 1 Count |
| Item Weight | 1.1 Pounds |
| Light Color | white |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Westinghouse |
| Model Number | 66800 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Glass, Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 323758 |
| Global Trade Identification Number | 00024034668005 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form