| Management number | 226917065 | Release Date | 2026/05/09 | List Price | US$15.96 | Model Number | 226917065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GGTBY658 |
|---|---|
| Size | Large |
| Color | Black; Polarized Lenses |
| Style | Minimalist |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polycarbonate (PC) |
| Brand Name | Whale |
| Frame Type | Full Rim |
| Lens Color | Polarized |
| Model Name | Whale Polarized Swimming Goggles |
| Sport Type | Swimming |
| Unit Count | 1 Count |
| Item Weight | 2.1 Ounces |
| Part Number | swim goggles CF-28000 |
| Eyewear Type | swim goggles |
| Lens Coating | UV Protection Coating |
| Manufacturer | WHALE |
| Style Number | Swim Goggles CF-28000 |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Polyurethane (TPU) |
| Gasket Material | Silicone |
| Number of Items | 1 |
| Environment Type | Aquatic |
| Special Features | Anti-Fog, UV Protection |
| Polarization Type | Polarized |
| Included Components | Whale Polarized swim goggles |
| Nose Bridge Material | Thermoplastic Elastomer |
| Warranty Description | 6Year Manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Product Care Instructions | Hand wash only with mild soap and lukewarm water. Avoid machine washing. Allow to air dry. |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Silicone |
| Eyewear Temple Adjustability | False |
| Recommended Uses For Product | Swimming |
| Ultraviolet Light Protection | Polarized |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form