| Management number | 224488925 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 224488925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0BXWXZ65J |
|---|---|
| Color | A-dark Grey |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Team Name | Style A 1Pack |
| character | Girls |
| Brand Name | WiWi |
| Model Name | Palazzo Pants for Women |
| Rise Style | High Rise |
| Sport Type | Exercise and Fitness, Outdoor Lifestyle |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 95%Viscose from Bamboo, 5%Spandex |
| Manufacturer | WiWi |
| Style Number | wide leg yoga pants for women |
| Material Type | Rayon, Rayon Blend |
| Occasion Type | Anniversary, Birthday, Mother's Day, New Year, Women's Day |
| Pattern Style | Solid |
| Item Type Name | pajama pants women |
| Collection Name | All |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 21197018 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form