| Management number | 224285883 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 224285883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GRV85R77 |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | KPSUN |
| Rise Style | High Rise |
| Sport Type | Hiking |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 48% Rayon,35% Polyester,14% Nylon,3% Spandex |
| Item Weight | 0.18 Kilograms |
| Inseam Length | 28 Inches |
| Material Type | Rayon Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 6 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form