| Management number | 228224377 | Release Date | 2026/05/31 | List Price | US$111.60 | Model Number | 228224377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Workstation Mono Bluetooth Wireless Business Headset System provides a high-definition audio quality no matter in the car, on the train or in the office whether connect to your smartphone, desk phone or PC. With the 4-mic beamforming noise cancellation technology, you can always be heard clearly. - 4-mic beamforming noise cancellation technology - Excellent audio experience and all day wearing comfort with an adjustable ear hook. - 10-hour talk time which is enough for all-day use. What's more, a portable charging case that can provide the headset an extra 20-hour battery life of talk time. When you are not using the headset, just put it in the case to charge it. The charging case can be used for one week and help you fight till the last minute without power anxiety when on-the-go. (
| UPC | 850086472112 |
|---|---|
| ASIN | B0GZZ5VCB8 |
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | Supply Central |
| Model Name | YEA-BH71-WORKSTATION |
| Style Name | YEA-BH71-WORKSTATION |
| Unit Count | 1.0 Count |
| Item Weight | 7 Ounces |
| Control Type | Media Control |
| Manufacturer | Yealink Network Technology Co., Ltd |
| Model Number | YEA-BH71-WORKSTATION |
| BuiltIn Media | Protective Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | USB |
| Bluetooth Range | 75 Meters |
| Number of Items | 1 |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Silicone, Fabric, Plastic |
| Additional Features | Lightweight, Noise Cancellation |
| Battery Charge Time | 90 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form